BS ISO 5209: General purpose industrial valves — Marking
BS ISO 5209 specifies the requirements for the mandatory and optional markings of general purpose industrial valves. It defines the method of applying the markings, on the body, on a flange, on an identification plate or any other location.
BS ISO 5209 is considered in conjunction with the specified requirements of the valve product standards or valve performance standards.
The marking requirements for plastic valves are not within the scope of this document.
3 Terms and definitions
For the purposes of this document, the following terms and definitions apply.
3.1
integral marking
integrally cast, forged or stamped marking on the body or bonnet/cover of the valve
3.2
marking plate
plate fixed to the body or bonnet/cover with one or more mandatory markings
Note 1 to entry:See also 4.1.3.
3.3
identification plate
plate fixed to the valve with supplementary or other markings
Note 1 to entry: See also 4, 1.3.
Table 1—Valve markings
Item | Subject | Marking | Subclause in this document | ||
PN designated valves | Class designated valves | ||||
1 | Nominal size | Flanged ends, Wafer type bodies | DN … | DN .…and/or(NPS). | 5.1.2 |
Welding ends | DN … | DN .…and/or (NPS) | 5.1.2 | ||
Threaded ends | …(thread size) and/or DN .… | .(thread size)and/or (NPS) | 5.1.3 | ||
Capillary ends | …(tube O/D) | …(tube O/D) | 5.1.4 | ||
Compression ends | …(tube O/D) | …(tube O/D) | 5.1.4 | ||
Other ends | 5.1.5 | ||||
2 | PN/Class designation | PN … | CLASS … | 5.2 | |
3 | Material | 5.3 | |||
4 | Manufacturer's name or trade- mark | ABC | ABC | 5.4 | |
5 | Arrow for direction of flow | → | → | 5.5 | |
6 | Ring joint number | R… | 5.6 | ||
7 | Maximum allowable temperature TS | .…℃ or …C | …℃or …C | 5.7 | |
8 | Threaded end identification | R, Rc, Rp, G, NPT | R, Rc, Rp, G, NPT | 5.8 | |
or other marking ac- cording to the relevant standard | or other marking ac- cording to the relevant standard | ||||
9 | Maximum allowable pressure PS | ….bar | …bar | 5.9 | |
10 | Productidentification | 5.10 | |||
11 | Standard number | ISO … | ISO … | 5.11 | |
12 | Melt identification | 5.12 | |||
13 | Trim | 5.13 | |||
14 | Service symbols | 5.14 | |||
15 | Internal coating, liner, lining or internal painting | 5.15 | |||
16 | Quality and test markings | 5.16 | |||
17 | Inspector's identification | √ | √ | 5.17 | |
18 | Year of manufacture | 2014 or 14 | 2014 or 14 | 5.18 | |
19 | Flow coefficient | Kv(or Cv)… | Kv(or Cv)… | 5.19 | |
20 | Allowable differential pressure | △p...bar | △p...bar | 5.20 | |
21 | Closing direction | 5.21 |
4.5 0mission of markings
4.5.1 For valves lower than or equal to DN 50, or for valves with threaded ends lower than or equal to size 2”, where due to the physical size of the valve, it is not practicable to apply all the mandatory markings as required by 4.2, the relevant valve product or performance standard shall specify which markings may be omitted or alternatively placed on the identification plate or other location.
4.5.2 For Class designated valves where, due to the physical size of the valve, it is not practicable to incorporate the word "CLASS", it is permissible to omit the word"CLASS"or to indicate only the letters"CL".