API 6D Annex C: Valve End-to-end and Face-to-face Dimensions
API 6D valve end-to-end and face-to-face dimensions for gate, plug, ball, check and axial valves with raised face, welding end, and ring joint.
Annex C
(normative)
Valve End-to-end and Face-to-face Dimensions
API 6D Annex C shows valve end-to-end and face-to-face dimensions for gate, plug, ball, check and axial valves with raised face, welding end, and ring joint.
Table C.1—Axial Valves, Face-to-face (A) and End-to-end (B and C) Dimensions
Table C.2— Ball Valves-Side-Entry and Top Entry, Face-to-face (A) and End-to-end (B and C) Dimensions
Table C.3—Check Valves and Axial Check Valves (Full Opening and Reduced Types), Face-to-face (A) and End-to- end (B and C) Dimensions
Table C.4—Check Valves (Single- and Dual-plate, Long- and Short- pattern, Wafer-type), Face-to-face Dimensions
Table C.5—Gate Valves, Face-to-face (A) and End-to-end (B and C) Dimensions
Table C.6— Plug valves, Face-to-face (A) and End-to-end (B and C) Dimensions
Table C.1— Axial Valves
Face-to-face (A) and End-to-end (B and C) Dimensions1 (continued)
Dimensions in inches (millimeters)
NPS | DN | Raised Face A |
Weld End B |
Ring Joint C |
Raised Face A |
Weld End B |
Ring Joint C |
Class 150 | Class 300 | ||||||
2 | 50 | 11.50 (292) | — | — | 11.50 (292) | — | 11.63 (295) |
21/2 | 65 | — | — | — | — | — | — |
3 | 80 | 14.00 (356) | 14.00 (356) | — | 14.00 (356) | 14.00 (356) | 14.13 (359) |
4 | 100 | 17.00 (432) | 17.00 (432) | — | 17.00 (432) | 17.00 (432) | 17.13 (435) |
6 | 150 | 22.00 (559) | 22.00 (559) | — | 22.00 (559) | 22.00 (559) | 22.13 (562) |
8 | 200 | 26.00 (660) | 26.00 (660) | — | 26.00 (660) | 26.00 (660) | 26.13 (664) |
10 | 250 | 21.00 (533) | 22.00 (559) | — | 22.38 (568) | 22.00 (559) | 23.00 (584) |
12 | 300 | 24.00 (610) | 25.00 (635) | — | 25.50 (648) | 25.00 (635) | 26.13 (664) |
14 | 350 | 27.00 (686) | 30.00 (762) | — | 30.00 (762) | 30.00 (762) | 30.63 (778) |
16 | 400 | 30.00 (762) | 33.00 (838) | — | 33.00 (838) | 33.00 (838) | 33.63 (854) |
18 | 450 | 34.00 (864) | 36.00 (914) | — | 36.00 (914) | 36.00 (914) | 36.63 (930) |
20 | 500 | 36.00 (914) | 39.00 (991) | — | 39.00 (991) | 39.00 (991) | 39.75 (1010) |
22 | 550 | — | — | — | — | — | — |
24 | 600 | 42.00 (1067) | 45.00 (1143) | — | 45.00 (1143) | 45.00 (1143) | 45.88 (1165) |
26 | 650 | — | — | — | — | — | — |
28 | 700 | 49.00 (1245) | 53.00 (1346) | — | 53.00 (1346) | 53.00 (1346) | 54.00 (1372) |
30 | 750 | 51.00 (1295) | 55.00 (1397) | — | 55.00 (1397) | 55.00 (1397) | 56.00 (1422) |
32 | 800 | 54.00 (1372) | 60.00 (1524) | — | 60.00 (1524) | 60.00 (1524) | 61.13 (1553) |
34 | 850 | — | — | — | — | — | — |
36 | 900 | 60.00 (1524) | 68.00 (1727) | 68.00 (1727) | 68.00 (1727) | 69.13 (1756) | |
38 | 950 | — | — | — | — | — | — |
40 | 1000 | 66.00 (1676) | 73.60 (1870) | — | 73.60 (1870) | 73.60 (1870) | — |
42 | 1100 | 69.00 (1753) | 77.00 (1956) | — | 77.00 (1956) | 77.00 (1956) | — |
48 | 1200 | 78.00 (1981) | 87.25 (2216) | — | 87.25 (2216) | 87.25 (2216) | — |
FOOTNOTE 1 See Figure B.1 for reference to dimension A, dimension B and dimension C |
Table C.1— Axial Valves
Face-to-face (A) and End-to-end (B and C) Dimensions1 (continued)
Dimensions in inches (millimeters)
NPS | DN | Raised Face A |
Weld End B |
Ring Joint C |
Raised Face A |
Weld End B |
Ring Joint C |
Class 600 | Class 900 | ||||||
2 | 50 | 11.50 (292) | — | 11.63 (295) | 14.50 (368) | — | 14.63 (371) |
21/2 | 65 | — | — | — | — | — | — |
3 | 80 | 14.00 (356) | 14.00 (356) | 14.13 (359) | 15.00 (381) | 15.00 (381) | 15.13 (384) |
4 | 100 | 17.00 (432) | 17.00 (432) | 17.13 (435) | 18.00 (457) | 18.00 (457) | 18.13 (460) |
6 | 150 | 22.00 (559) | 22.00 (559) | 22.13 (562) | 24.00 (610) | 24.00 (610) | 24.13 (613) |
8 | 200 | 26.00 (660) | 26.00 (660) | 26.13 (664) | 29.00 (737) | 29.00 (737) | 29.13 (740) |
10 | 250 | 31.00 (787) | 31.00 (787) | 31.13 (791) | 33.00 (838) | 33.00 (838) | 33.13 (841) |
12 | 300 | 33.00 (838) | 33.00 (838) | 33.13 (841) | 38.00 (965) | 38.00 (965) | 38.13 (968) |
14 | 350 | 35.00 (889) | 35.00 (889) | 35.13 (892) | 40.50 (1029) | 40.50 (1029) | 40.88 (1038) |
16 | 400 | 39.00 (991) | 39.00 (991) | 39.13 (994) | 44.50 (1130) | 44.50 (1130) | 44.88 (1140) |
18 | 450 | 43.00 (1092) | 43.00 (1092) | 43.13 (1095) | 48.00 (1219) | 48.00 (1219) | 48.50 (1232) |
20 | 500 | 47.00 (1194) | 47.00 (1194) | 47.25 (1200) | 52.00 (1321) | 52.00 (1321) | 52.50 (1334) |
22 | 550 | — | — | — | — | — | — |
24 | 600 | 55.00 (1397) | 55.00 (1397) | 55.38 (1407) | 61.00 (1549) | 61.00 (1549) | 61.75 (1568) |
26 | 650 | — | — | — | — | — | — |
28 | 700 | 61.00 (1549) | 61.00 (1549) | 61.50 (1562) | 69.00 (1753) | 69.00 (1753) | 69.88 (1775) |
30 | 750 | 65.00 (1651) | 65.00 (1651) | 65.50 (1664) | 73.00 (1854) | 73.00 (1854) | 73.88 (1876) |
32 | 800 | 70.00 (1778) | 70.00 (1778) | 70.63 (1794) | 77.13 (1959) | 77.13 (1959) | 78.00 (1981) |
34 | 850 | — | — | — | — | — | — |
36 | 900 | 82.00 (2083) | 82.00 (2083) | 82.63 (2099) | 85.25 (2165) | 85.25 (2165) | 86.38 (2194) |
38 | 950 | — | — | — | — | — | — |
40 | 1000 | 92.00 (2337) | 77.00 (1956) | — | 93.50 (2375) | 93.50 (2375) | — |
42 | 1100 | 97.25 (2470) | 82.30 (2091) | — | 97.65 (2480) | 97.65 (2480) | — |
48 | 1200 | 112.85 (2867) | 91.60 (2327) | — | 109.88 (2791) | 109.88 (2791) | — |
FOOTNOTE 1 See Figure B.1 for reference to dimension A, dimension B and dimension C |
Table C.1— Axial Valves
Face-to-face (A) and End-to-end (B and C) Dimensions1 (continued)
Dimensions in inches (millimeters)
NPS | DN | Raised Face A |
Weld End B |
Ring Joint C |
Raised Face A |
Weld End B |
Ring Joint C |
Class 1500 | Class 2500 | ||||||
2 | 50 | 14.50 (368) | — | 14.63 (371) | 17.75 (451) | — | 17.88 (454) |
21/2 | 65 | — | — | — | — | — | — |
3 | 80 | 18.50 (470) | 15.00 (381) | 18.63 (473) | 22.75 (578) | 16.55 (420) | 23.00 (584) |
4 | 100 | 21.50 (546) | 18.00 (457) | 21.63 (549) | 26.50 (673) | 18.00 (457) | 26.88 (683) |
6 | 150 | 27.75 (705) | 24.00 (610) | 28.00 (711) | 36.00 (914) | 24.00 (610) | 36.50 (927) |
8 | 200 | 32.75 (832) | 29.00 (737) | 33.13 (841) | 40.25 (1022) | 29.00 (737) | 40.88 (1038) |
10 | 250 | 39.00 (991) | 33.00 (838) | 39.38 (1000) | 50.00 (1270) | 33.00 (838) | 50.88 (1292) |
12 | 300 | 44.50 (1130) | 38.00 (965) | 45.13 (1146) | 56.00 (1422) | 38.00 (965) | 56.88 (1445) |
14 | 350 | 49.50 (1257) | 40.50 (1029) | 50.25 (1276) | 62.75 (1594) | 40.50 (1029) | — |
16 | 400 | 54.50 (1384) | 44.50 (1130) | 55.38 (1407) | 70.00 (1778) | 44.50 (1130) | |
18 | 450 | 60.12 (1527) | 48.00 (1219) | 61.00 (1549) | — | — | — |
20 | 500 | 65.50 (1664) | 52.00 (1321) | 66.38 (1686) | — | — | — |
22 | 550 | — | — | — | — | — | — |
24 | 600 | 76.26 (1937) | 61.00 (1549) | 77.36 (1965) | — | — | — |
FOOTNOTE 1 See Figure B.1 for reference to dimension A, dimension B and dimension C |
Table C.2—Ball Valves (excluding Top Entry)
Face-to-face (A) and End-to-end (B and C) Dimensions1
Dimensions in inches (millimeters)
NPS | DN | Full Bore and Reduced Bore | Short Pattern, Full Bore, and Reduced Bore | ||||
Raised Face A |
Weld End B |
Ring Joint C |
Raised Face A |
Weld End B |
Ring Joint C |
||
Class 150 | |||||||
2 | 50 | 7.00 (178) | 8.50 (216) | 7.50 (191) | — | — | — |
21/2 | 65 | 7.50 (191) | 9.50 (241) | 8.00 (203) | — | — | — |
3 | 80 | 8.00 (203) | 11.13 (283) | 8.50 (216) | — | — | — |
4 | 100 | 9.00 (229) | 12.00 (305) | 9.50 (241) | — | — | — |
6 | 150 | 15.50 (394) | 18.00 (457) | 16.00 (406) | 10.50 (267) | 15.88 (403) | 11.00 (279) |
8 | 200 | 18.00 (457) | 20.50 (521) | 18.50 (470) | 11.50 (292) | 16.50 (419) | 12.00 (305) |
10 | 250 | 21.00 (533) | 22.00 (559) | 21.50 (546) | 13.00 (330) | 18.00 (457) | 13.50 (343) |
12 | 300 | 24.00 (610) | 25.00 (635) | 24.50 (622) | 14.00 (356) | 19.75 (502) | 14.50 (368) |
14 | 350 | 27.00 (686) | 30.00 (762) | 27.50 (699) | — | — | — |
16 | 400 | 30.00 (762) | 33.00 (838) | 30.50 (775) | — | — | — |
18 | 450 | 34.00 (864) | 36.00 (914) | 34.50 (876) | — | — | — |
20 | 500 | 36 (914) | 39 (991) | 36.5 (927) | — | — | — |
— | — | — | — | — | — | — | — |
24 | 600 | 42.00 (1067) | 45.00 (1143) | 42.50 (1080) | — | — | — |
26 | 650 | 45.00 (1143) | 49.00 (1245) | — | — | — | — |
28 | 700 | 49.00 (1245) | 53.00 (1346) | — | — | — | — |
30 | 750 | 51.00 (1295) | 55.00 (1397) | — | — | — | — |
32 | 800 | 54.00 (1372) | 60.00 (1524) | — | — | — | — |
34 | 850 | 58.00 (1473) | 64.00 (1626) | — | — | — | — |
36 | 900 | 60.00 (1524) | 68.00 (1727) | — | — | — | — |
FOOTNOTE 1 See Figure B.2, Figure B.3 and Figure B.5 for reference to dimension A, dimension B and dimension C |
Table C.2—Ball Valves (excluding Top Entry)
Face -to-face (A) and End-to-end (B and C) Dimensions1 (continued)
Dimensions in inches (millimeters)
NPS | DN | Full Bore and Reduced Bore | Short Pattern, Full Bore, and Reduced | ||||
Raised Face A |
Weld End B |
Ring Joint C |
Raised Face A |
Weld End B |
Ring Joint C |
||
Class 300 | |||||||
2 | 50 | 8.50 (216) | 8.50 (216) | 9.13 (232) | — | — | — |
21/2 | 65 | 9.50 (241) | 9.50 (241) | 10.13 (257) | — | — | — |
3 | 80 | 11.13 (283) | 11.13 (283) | 11.75 (298) | — | — | — |
4 | 100 | 12.00 (305) | 12.00 (305) | 12.63 (321) | — | — | — |
6 | 150 | 15.88 (403) | 18.00 (457) | 16.50 (419) | — | — | — |
8 | 200 | 19.75 (502) | 20.50 (521) | 20.38 (518) | 16.50 (419) | 16.50 (419) | 17.13 (435) |
10 | 250 | 22.38 (568) | 22.00 (559) | 23.00 (584) | 18.00 (457) | 18.00 (457) | 18.63 (473) |
12 | 300 | 25.50 (648) | 25.00 (635) | 26.13 (664) | 19.75 (502) | 19.75 (502) | 20.38 (518) |
14 | 350 | 30.00 (762) | 30.00 (762) | 30.63 (778) | — | — | — |
16 | 400 | 33.00 (838) | 33.00 (838) | 33.63 (854) | — | — | — |
18 | 450 | 36.00 (914) | 36.00 (914) | 36.63 (930) | — | — | — |
20 | 500 | 39.00 (991) | 39.00 (991) | 39.75 (1010) | — | — | — |
22 | 550 | 43.00 (1092) | 43.00 (1092) | 43.88 (1114) | — | — | — |
24 | 600 | 45.00 (1143) | 45.00 (1143) | 45.88 (1165) | — | — | — |
26 | 650 | 49.00 (1245) | 49.00 (1245) | 50.00 (1270) | — | — | — |
28 | 700 | 53.00 (1346) | 53.00 (1346) | 54.00 (1372) | — | — | — |
30 | 750 | 55.00 (1397) | 55.00 (1397) | 56.00 (1422) | — | — | — |
32 | 800 | 60.00 (1524) | 60.00 (1524) | 61.13 (1553) | — | — | — |
34 | 850 | 64.00 (1626) | 64.00 (1626) | 65.13 (1654) | — | — | — |
36 | 900 | 68.00 (1727) | 68.00 (1727) | 69.13 (1756) | — | — | — |
FOOTNOTE 1 See Figure B.2, Figure B.3 and Figure B.5 for reference to dimension A, dimension B and dimension C |
Table C.2—Ball Valves
Face -to-face (A) and End-to-end (B and C) Dimensions1 (continued)
Dimensions in inches (millimeters)
NPS | DN | Full Bore, and Reduced Bore | Full Bore, and Reduced Bore | ||||
Raised Face | Raised Face | Raised Face | Raised Face | Weld End | Ring Joint | ||
A | A | A | A | B | C | ||
Class 600 | Class 900 | ||||||
2 | 50 | 11.50 (292) | 11.50 (292) | 11.50 (292) | 14.50 (368) | 14.50 (368) | 14.63 (371) |
21/2 | 65 | 13.00 (330) | 13.00 (330) | 13.00 (330) | 16.50 (419) | 16.50 (419) | 16.63 (422) |
3 | 80 | 14.00 (356) | 14.00 (356) | 14.00 (356) | 15.00 (381) | 15.00 (381) | 15.13 (384) |
4 | 100 | 17.00 (432) | 17.00 (432) | 17.00 (432) | 18.00 (457) | 18.00 (457) | 18.13 (460) |
6 | 150 | 22.00 (559) | 22.00 (559) | 22.00 (559) | 24.00 (610) | 24.00 (610) | 24.13 (613) |
8 | 200 | 26.00 (660) | 26.00 (660) | 26.00 (660) | 29.00 (737) | 29.00 (737) | 29.13 (740) |
10 | 250 | 31.00 (787) | 31.00 (787) | 31.00 (787) | 33.00 (838) | 33.00 (838) | 33.13 (841) |
12 | 300 | 33.00 (838) | 33.00 (838) | 33.00 (838) | 38.00 (965) | 38.00 (965) | 38.13 (968) |
14 | 350 | 35.00 (889) | 35.00 (889) | 35.00 (889) | 40.50 (1029) | 40.50 (1029) | 40.88 (1038) |
16 | 400 | 39.00 (991) | 39.00 (991) | 39.00 (991) | 44.50 (1130) | 44.50 (1130) | 44.88 (1140) |
18 | 450 | 43.00 (1092) | 43.00 (1092) | 43.00 (1092) | 48.00 (1219) | 48.00 (1219) | 48.50 (1232) |
20 | 500 | 47.00 (1194) | 47.00 (1194) | 47.00 (1194) | 52.00 (1321) | 52.00 (1321) | 52.50 (1334) |
22 | 550 | 51.00 (1295) | 51.00 (1295) | 51.00 (1295) | — | — | — |
24 | 600 | 55.00 (1397) | 55.00 (1397) | 55.00 (1397) | 61.00 (1549) | 61.00 (1549) | 61.75 (1568) |
26 | 650 | 57.00 (1448) | 57.00 (1448) | 57.00 (1448) | 65.00 (1651) | — | 65.88 (1673) |
28 | 700 | 61.00 (1549) | 61.00 (1549) | 61.00 (1549) | — | — | — |
30 | 750 | 65.00 (1651) | 65.00 (1651) | 65.00 (1651) | 74.00 (1880) | — | 74.88 (1902) |
32 | 800 | 70.00 (1778) | 70.00 (1778) | 70.00 (1778) | — | — | — |
34 | 850 | 76.00 (1930) | 76.00 (1930) | 76.00 (1930) | — | — | — |
36 | 900 | 82.00 (2083) | 82.00 (2083) | 82.00 (2083) | 90.00 (2286) | — | 91.13 (2315) |
FOOTNOTE 1 See Figure B.2, Figure B.3 and Figure B.5 for reference to dimension A, dimension B and dimension C |
Table C.2—Ball Valves
Face -to-face (A) and End-to-end (B and C) Dimensions1 (continued)
Dimensions in inches (millimeters)
NPS | DN | Full Bore and Reduced Bore | Full Bore, and Reduced Bore | ||||
Raised Face | Weld End | Ring Joint | Raised Face | Weld End | Ring Joint | ||
A | B | C | A | B | C | ||
Class 1500 | Class 2500 | ||||||
2 | 50 | 14.50 (368) | 14.50 (368) | 14.63 (371) | 17.75 (451) | 17.75 (451) | 17.88 (454) |
21/2 | 65 | 16.50 (419) | 16.50 (419) | 16.63 (422) | 20.00 (508) | 20.00 (508) | 20.25 (514) |
3 | 80 | 18.50 (470) | 18.50 (470) | 18.63 (473) | 22.75 (578) | 22.75 (578) | 23.00 (584) |
4 | 100 | 21.50 (546) | 21.50 (546) | 21.63 (549) | 26.50 (673) | 26.50 (673) | 26.88 (683) |
6 | 150 | 27.75 (705) | 27.75 (705) | 28.00 (711) | 36.00 (914) | 36.00 (914) | 36.50 (927) |
8 | 200 | 32.75 (832) | 32.75 (832) | 33.13 (841) | 40.25 (1022) | 40.25 (1022) | 40.88 (1038) |
10 | 250 | 39.00 (991) | 39.00 (991) | 39.38 (1000) | 50.00 (1270) | 50.00 (1270) | 50.88 (1292) |
12 | 300 | 44.50 (1130) | 44.50 (1130) | 45.13 (1146) | 56.00 (1422) | 56.00 (1422) | 56.88 (1445) |
14 | 350 | 49.50 (1257) | 49.50 (1257) | 50.25 (1276) | — | — | — |
16 | 400 | 54.50 (1384) | 54.50 (1384) | 55.38 (1407) | — | — | — |
18 | 450 | 60.50 (1537) | — | 61.38 (1559) | — | — | — |
20 | 500 | 65.50 (1664) | — | 66.38 (1686) | — | — | — |
22 | 550 | — | — | — | — | — | — |
24 | 600 | — | — | 77.63 (1972) | — | — | — |
26 | 650 | 76.5 (1943) | — | — | — | — | — |
FOOTNOTE 1 See Figure B.2, Figure B.3 and Figure B.5 for reference to dimension A, dimension B and dimension C |
Table C.2—Ball Valves (Top-Entry)
Face-to-face (A) and End-to-end (B and C) Dimensions1(continued)
Dimensions in inches (millimeters)
NPS | DN | Short Pattern, Full Bore, and Reduced Bore | ||
Raised Face A | Weld End B | Ring Joint C | ||
Class 150 and Class 300 | ||||
2 | 50 | 11.50 (292) | 11.50 (292) | 11.63 (295) |
21/2 | 65 | 13.00 (330) | 13.00 (330) | 13.13 (333) |
3 | 80 | 14.00 (356) | 14.00 (356) | 14.13 (359) |
4 | 100 | 17.00 (432) | 17.00 (432) | 17.13 (435) |
6 | 150 | 22.00 (559) | 22.00 (559) | 22.13 (562) |
8 | 200 | 26.00 (660) | 26.00 (660) | 26.13 (664) |
10 | 250 | 31.00 (787) | 31.00 (787) | 31.13 (791) |
12 | 300 | 33.00 (838) | 33.00 (838) | 33.13 (841) |
14 | 350 | 35.00 (889) | 35.00 (889) | 35.13 (892) |
16 | 400 | 39.00 (991) | 39.00 (991) | 39.13 (994) |
18 | 450 | 43.00 (1092) | 43.00 (1092) | 43.13 (1095) |
20 | 500 | 47.00 (1194) | 47.00 (1194) | 47.25 (1200) |
22 | 550 | 51.00 (1295) | 51.00 (1295) | 51.38 (1305) |
24 | 600 | 55.00 (1397) | 55.00 (1397) | 55.38 (1407) |
26 | 650 | 57.00 (1448) | 57.00 (1448) | 57.50 (1461) |
28 | 700 | 61.00 (1549) | 61.00 (1549) | 61.50 (1562) |
30 | 750 | 65.00 (1651) | 65.00 (1651) | 65.50 (1664) |
32 | 800 | 70.00 (1778) | 70.00 (1778) | 70.63 (1794) |
34 | 850 | 76.00 (1930) | 76.00 (1930) | 76.63 (1946) |
36 | 900 | 82.00 (2083) | 82.00 (2083) | 82.63 (2099) |
FOOTNOTE 1 See Figure B.4 for reference to dimension A, dimension B and dimension C |
Table C.3—Check Valves and Axial Check Valves6, Full-opening and Reduced Types
Face-to-face (A) and End-to-end (B and C) Dimensions1
Dimensions in inches (millimeters)
NPS | DN | Long Pattern Raised Face / Weld End A/B |
Long Pattern Ring Joint C |
Short Pattern Raised Face and Ring Joint A/C |
Compact Pattern Raised Face and Ring Joint A/C |
Class 150 | |||||
½ | 15 | 4.25 (108) | — | 1.96 (50) | |
¾ | 20 | 4.60 (117) | — | 2.36 (60) | |
1 | 25 | 5.00 (127) | 5.50 (140) | 4.00 (100) | |
1¼ | 32 | 5.50 (140) | 6.00 (153) | 4.00 (100) | |
1½ | 40 | 6.50 (165) | 7.00 (178) | 4.72 (120) | |
2 | 50 | 8.00 (203) | 8.50 (216) | 4.72 (120) | |
2½ | 65 | 8.50 (216) | 9.00 (229) | 4.75 (120) | |
3 | 80 | 9.50 (241) | 10.00 (254) | 4.75 (120) | |
4 | 100 | 11.50 (292) | 12.00 (305) | 5.50 (140) | |
6 | 150 | 14.00 (356) | 14.50 (368) | 8.27 (210) | |
8 | 200 | 19.50 (495) | 20.00 (508) | 11.02 (280) | |
10 | 250 | 24.50 (622) | 25.00(635) | 13.78 (350) | |
12 | 300 | 27.50 (699) | 28.00 (711) | 13.78 (350) | 7.25 (181) |
14 | 350 | 31.00 (787) | 31.50 (800) | 15.94 (405) | 8.75 (222) |
16 | 400 | 34.00 (864) | 34.50 (876) | 17.91 (455) | 9.75 (245) |
18 | 450 | 38.50 (978) | 39.00 (991) | 20.47 (520) | 10.50 (264) |
20 | 500 | 38.50 (978) | 39.00 (991) | 22.44 (570) | 12.00 (305) |
22 | 550 | 42.00 (1067) | 42.50 (1080) | 22.44 (570) | 13.78 (350) |
24 | 600 | 51.00 (1295) | 51.50 (1308) | 26.97 (685) | 14.50 (370) |
26 | 650 | 51.00 (1295) | — | 29.33 (745) | 14.50 (370) |
28 | 700 | 57.00 (1448) | — | 31.50 (800) | 17.00 (430) |
30 | 750 | 60.00 (1524) | — | 33.66 (855) | 18.00 (460) |
32 | 800 | — | — | 35.83 (910) | 19.75 (500) |
34 | 850 | — | — | 38.19 (970) | 20.87 (530) |
36 | 900 | 77.00 (1956) | — | 40.55 (1030) | 24.00 (600) |
38 | 950 | — | — | 44.69 (1135) | 23.23 (590) |
40 | 1000 | — | — | 44.69 (1135) | 25.50 (650) |
42 | 1050 | — | — | 47.05 (1195) | 26.25 (670) |
48 | 1200 | — | — | 53.74 (1365) | 29.25 (740) |
54 | 1350 | — | — | 60.24 (1530) | 32.68 (830) |
56 | 1400 | — | — | 62.99 (1600) | 33.46 (850) |
60 | 1500 | — | — | 67.32 (1710) | 38.19 (970) |
FOOTNOTE 1 See Figure B.6, Figure B.7, Figure B.10 and Figure B.11 for reference to dimension A, dimension B and dimension C |
Table C.3—Check Valves and Axial Check Valves6, Full-opening and Reduced Types
Face-to-face (A) and End-to-end (B and C) Dimensions1 Continued
Dimensions in inches (millimeters)
NPS | DN | Long Pattern Raised Face / Weld End A/B |
Long Pattern Ring Joint C |
Short Pattern Raised Face and Ring Joint A/C |
Compact Pattern Raised Face and Ring Joint A/C |
|||
Class 300 | ||||||||
½ | 15 | — | — | 1.96 (50) | ||||
¾ | 20 | — | — | 2.36 (60) | ||||
1 | 25 | 8.50 (216) | 9.00 (229) | 4.00 (100) | ||||
1¼ | 32 | 9.00 (229) | 9.50 (242) | 4.00 (100) | ||||
1½ | 40 | 9.50 (241) | 10.00 (254) | 4.72 (120) | ||||
2 | 50 | 10.50 (267) | 11.13 (283) | 4.72 (120) | ||||
2½ | 65 | 11.50 (292) | 12.13 (308) | 5.91 (150) | ||||
3 | 80 | 12.50 (318) | 13.13 (333) | 5.91 (150) | ||||
4 | 100 | 14.00 (356) | 14.63 (371) | 6.69 (170) | ||||
6 | 150 | 17.50 (445) | 18.13 (460) | 8.27 (210) | ||||
8 | 200 | 21.00 (533) | 21.63 (549) | 11.02 (280) | ||||
10 | 250 | 24.50 (622) | 25.13 (638) | 13.78 (350) | ||||
12 | 300 | 28.00 (711) | 28.63 (727) | 13.78 (350) | 7.25 (181) | |||
14 | 350 | 33.00 (838) | 33.63 (854) | 15.94 (405) | 8.75 (222) | |||
16 | 400 | 34.00 (864) | 34.63 (879) | 17.91 (455) | 9.75 (245) | |||
18 | 450 | 38.50 (978) | 39.13 (994) | 20.47 (520) | 10.50 (264) | |||
20 | 500 | 40.00 (1016) | 40.75 (1035) | 22.44 (570) | 12.00 (305) | |||
22 | 550 | 44.00 (1118) | 44.88 (1140) | 22.44 (570) | — | |||
24 | 600 | 53.00 (1346) | 53.88 (1368) | 26.97 (685) | 14.50 (370) | |||
26 | 650 | 53.00 (1346) | 54.00 (1372) | 29.33 (745) | — | |||
28 | 700 | 59.00 (1499) | 60.00 (1524) | 31.50 (800) | 17.00 (430) | |||
30 | 750 | 62.75 (1594) | 63.75 (1619) | 33.66 (855) | 18.00 (460) | |||
32 | 800 | — | — | 35.83 (910) | 19.75 (500) | |||
34 | 850 | — | — | 38.19 (970) | — | |||
36 | 900 | 82.00 (2083) | 83.10 (2111) | 40.55 (1030) | 24.00 (600) | |||
38 | 950 | — | — | 44.69 (1135) | ||||
40 | 1000 | — | — | 44.69 (1135) | 25.50 (650) | |||
42 | 1050 | — | — | 47.05 (1195) | 28.25 (720) | |||
48 | 1200 | — | — | 53.74 (1365) | 33.00 (840) | |||
54 | 1350 | — | — | 60.24 (1530) | — | |||
56 | 1400 | — | — | 62.99 (1600) | 33.46 (850) | |||
60 | 1500 | — | — | 67.32 (1710) | — | |||
FOOTNOTE 1 See Figure B.6, Figure B.7, Figure B.10 and Figure B.11 for reference to dimension A, dimension B and dimension C |
Table C.3—Check Valves and Axial Check Valves6, Full-opening and Reduced Types
Face-to-face (A) and End-to-end (B and C) Dimensions1 Continued
Dimensions in inches (millimeters)
NPS | DN | Long Pattern Raised Face / Weld End A/B |
Long Pattern Ring Joint C |
Short Pattern Raised Face and Ring Joint A/C |
Compact Pattern Raised Face and Ring Joint A/C |
Class 600 | |||||
½ | 15 | 6.50 (165) | 6.50 (165) | 1.96 (50) | |
¾ | 20 | 7.50 (190) | 7.50 (190) | 2.36 (60) | |
1 | 25 | 8.50 (216) | 8.50 (216) | 4.00 (100) | |
1¼ | 32 | 9.00 (229) | 9.00 (229) | 4.00 (100) | |
1½ | 40 | 9.50 (241) | 9.50 (241) | 4.72 (120) | |
2 | 50 | 11.50 (292) | 11.63 (295) | 4.72 (120) | |
2½ | 65 | 13.00 (330) | 13.13 (333) | 5.91 (150) | |
3 | 80 | 14.00 (356) | 14.13 (359) | 5.91 (150) | |
4 | 100 | 17.00 (432) | 17.13 (435) | 6.69 (170) | |
6 | 150 | 22.00 (559) | 22.13 (562) | 8.27 (210) | |
8 | 200 | 26.00 (660) | 26.13 (664) | 11.02 (280) | |
10 | 250 | 31.00 (787) | 31.13 (791) | 13.78 (350) | |
12 | 300 | 33.00 (838) | 33.13 (841) | 14.76 (375) | 9.00 (229) |
14 | 350 | 35.00 (889) | 35.13 (892) | 17.32 (440) | 10.75 (273) |
16 | 400 | 39.00 (991) | 39.13 (994) | 19.69 (500) | 12.00 (305) |
18 | 450 | 43.00 (1092) | 43.13 (1095) | 22.24 (565) | 14.25 (362) |
20 | 500 | 47.00 (1194) | 47.25 (1200) | 24.61 (625) | 14.50 (368) |
22 | 550 | 51.00 (1295) | 51.38 (1305) | 26.97 (685) | — |
24 | 600 | 55.00 (1397) | 55.38 (1407) | 29.33 (745) | 17.25 (438) |
26 | 650 | 57.00 (1448) | 57.50 (1461) | 31.89 (810) | 18.11 (460) |
28 | 700 | 63.00 (1600) | 63.50 (1613) | 34.25 (870) | 19.00 (480) |
30 | 750 | 65.00 (1651) | 65.50 (1664) | 36.61 (930) | 20.00 (505) |
32 | 800 | — | — | 38.98 (990) | 23.00 (584) |
34 | 850 | — | — | 41.54 (1055) | — |
36 | 900 | 82.00 (2083) | 82.64 (2099) | 44.09 (1120) | 25.00 (635) |
38 | 950 | — | — | 45.26 (1175) | — |
40 | 1000 | — | — | 48.82 (1240) | 32.25 (820) |
42 | 1050 | — | — | 51.18 (1300) | 34.25 (870) |
48 | 1200 | — | — | 58.46 (1485) | 38.25 (970) |
54 | 1350 | — | — | 65.75 (1670) | — |
56 | 1400 | — | — | 68.11 (1730) | 38.25 (970) |
60 | 1500 | — | — | 73.03 (1855) | — |
