API 602 Valve Bore Diameter
API 602 valve bore diameters for gate, globe and check valves, standard bore and full bore valves, pressure rating Class 150-1500.
Table 3-Minimum Diameter of Equivalent Flow Passageway for Standard (1),(2) Bore Valves
DN | Minimum Diameter mm (in.) | NPS | ||
Class 150, Class 300, Class 600, Class 800 |
Class 1500 | |||
Gate, Globe, or Check Valves | Gate Valves | Globe or Check Valves | ||
8 | 6 (1/4) | 6 (1/4) | 5 (3/16) | 1/4 |
10 | 6 (1/4) | 6 (1/4) | 5 (3/l6) | 3/8 |
15 | 9 (3/8) | 9 (3/8) | 8 (5/l6) | 1/2 |
20 | 12 (1/2) | 12 (1/2) | 9 (3/8) | 3/4 |
25 | 17 (11/16) | 15 (5/8) | 14 (9/⑹ | 1 |
32 | 23 (15/16) | 22 (7/8) | 20 (13/16) | 1-1/4 |
40 | 28 (11/8) | 27 (11/16) | 25 (1) | 1-1/2 |
50 | 36 (1-7/16) | 34 (13/8) | 27 (11/16) | 2 |
65 | 44 (1-3/4) | 38 (1-1/2) | 34 (1-3/8) | 1-1/2 |
80 | 50 (2) | 47 (1-7/8) | 42 (1-11/16) | 3 |
100 | 69 (2-3/4) | 63 (2-1/2) | 58 (2-5/16) | 4 |
NOTE 1 The minimum diameter dimensions shown in this table are identical to the inch dimensions shown in API 602, 9 th edition, and identical to the millimeter dimensions shown in API 602, 8 th and 9 th editions.
NOTE 2 Either the metric or U.S. Customary dimension may be used to determine the acceptability of the flow passageway.
Table 4-Minimum Diameter of Equivalent Flow Passageway for Full-bore (1),(2) Valves
DN | Minimum Diameter mm (in.) | NPS | ||
Class 150, Class 300, Class 600, Class 800 | Class 1500 | |||
Gate, Globe, or Check Valves | Gate Valves | Globe or Check Valves | ||
8 | 6 (1/4) | 6 (1/4) | 4 (3/16) | 1/4 |
10 | 9 (3/8) | 9 (3/8) | 7 (15/16) | 3/8 |
15 | 12 (1/2) | 12(1/2) | 9 (3/8) | 1/2 |
20 | 17 (11/16) | 15(5/8) | 14(9/16) | 3/4 |
25 | 22 (15/16) | 22 (7/8) | 19 (13/l6) | 1 |
32 | 28 (1-1/8) | 26 (1-1/16) | 25 (1) | 1-1/4 |
Table 4-Minimum Diameter of Equivalent Flow Passageway for Full-bore (1),(2) Valves
Continued
DN | Minimum Diameter mm (in.) | NPS | ||
Class 150, Class 300, Class 600, Class 800 | Class 1500 | |||
Gate, Globe, or Check Valves | Gate Valves | Globe or Check Valves | ||
40 | 35 (1-7/16) | 34 (1-3/8) | 26(1-1/16) | 1-1/2 |
50 | 44 (1-3/4) | 38 (1-1/2) | 34 (1-3/8) | 2 |
65 | 50 (2) | 47(1-7/8) | 42(1-11/16) | 2-1/2 |
80 | 69 (2-3/4) | 63 (2-1/2) | 58 (2-5/16) | 3 |
100 | 95 (3-3/4) | 92 (3-5/8) | 87 (3-7/16) | 4 |
NOTE 1 Some full-port values meeting the listed diameters may not meet the "full port" requirements of API 603 or API 600 gate valves.
NOTE 2 Either the metric or U.S. Customary dimension may be used to determine the acceptability of the flow passageway.
Flow Passageway
The flow passageway includes the seat opening and the body ports leading to that opening. The body ports are the intervening elements that link the seat opening to the end connection (e.g., socket or flange).
The minimum cross-sectional area requirement for the standard bore flow passageway applies for both the valve body ports and the seat opening in the absence of the valve disc. The minimum flow passageway cross-sectional area shall not be less than that obtained using the diameters in API 602 Table 3.
The minimum cross-sectional area requirement for the full-bore flow passageway applies for both the valve body ports and the seat opening in the absence of the valve disc. The minimum flow passageway cross-sectional area shall not be less than that obtained using the diameters in API 602 Table 4. API 602 standard does not provide for extended body valves (see Annex B) with full-bore openings.